| September 2022 | ||
| Training only as per Devon RFU Directive | ||
| October 2022 | ||
| Sun 02 | South Molton | Away |
| Sun 09 | Tavistock | Home |
| Sun 16 | Cullompton | Away |
| Sun 23 | TBC | TBC |
| Sun 30 | Tiverton | Home |
| November 2022 | ||
| Sun 6 | Torrington | Home |
| Sun 13 | Minehead | Home |
| Sun 20 | Torrington | Away |
| Sun 27 | North Tawton | Away |
| December 2022 | ||
| Sun 4 | Bude | Home |
| Sun 11 | Barnstaple | Home |
| Sun 18 | Tiverton | Away |
| January 2023 | ||
| Sun 15 | Crediton | Away |
| Sun 22 | Torrington | Away |
| Sun 29 | Barnstaple | Away |
| February 2023 | ||
| Sun 5 | Tavistock | Away |
| Sun 12 | Cullompton | Home |
| Sun 19 | Okehampton | Away |
| Sun 26 | South Molton | Home |
| March 2023 | ||
| Sun 5 | Minehead | Away |
| Sun 12 | North Tawton | Home |
| Sun 19 | Ilfracombe | Away |
| Sun 26 | Bude | Away |
| April 2023 | ||
| Sun 2 | Devon RFU Festival | Away |
| Sun 16 | Exeter Athletic | Home |
| Sun 30 | Old Redcliffians | Home |
Teams