| September 2023 | ||
| Training Only as per Devon RFU Directive | ||
| October 2023 | ||
| Sun 01 | South Molton | Away |
| Sun 08 | Torrington | Home |
| Sun 15 | Torrington / South Molton | Torrington |
| Sun 22 | Exeter Saracens | Home |
| Sun 29 | Bude | Away |
| November 2023 | ||
| Sun 05 | Torrington / Okehampton | Away |
| Sun 12 | Tiverton | Home |
| Sun 19 | Cullompton | Away |
| Sun 26 | Exeter Athletic | Home |
| December 2023 | ||
| Sun 03 | Minehead / Ilfracombe | TBC |
| Sun 10 | Barnstaple | Home |
| January 2024 | ||
| Sun 14 | Tavistock | Home |
| Sun 21 | Minehead | Home |
| Sun 28 | Torrington / Barnstaple | TBC |
| February 2024 | ||
| Sun 04 | Exeter Athletic | Home |
| Sun 11 | Cullompton / Ilfracombe | Home |
| Sun 18 | Exeter Saracens | Away |
| Sun 25 | Okehampton | Home |
| March 2024 | ||
| Sun 03 | Bude | Home |
| Sun 10 | South Molton | Home |
| Sun 17 | Tiverton | Away |
| Sun 24 | Old Bristolians | Home |
| Sat 30 | Barkers Butts | Home |
| April 2024 | ||
| Sat 06 | Clevedon | Home |
| Sun 07 | Tavistock | Away |
| Sun 14 | Crediton | Home |
| Sun 28 | Devon RFU Festival | TBC |
Teams